Mount Point Status
Mount Point /MP3/ERN-BVL
Stream Name: | no name |
---|---|
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 20 Jun 2025 23:21:58 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | various |
Currently playing: |
Mount Point /MP3/KGRX
Stream Name: | KGRX |
---|---|
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 18 Jun 2025 02:15:46 -0500 |
Bitrate: | 96 |
Listeners (current): | 4 |
Listeners (peak): | 5 |
Genre: | Hard Rotation |
Stream URL: | https://sirenarchive.xyz |
Currently playing: |
Mount Point /MultiMon
Stream Name: | "MOARMASS - ERN-DEC" |
---|---|
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 18 Jun 2025 02:11:53 -0500 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | various |
Currently playing: | Multi-Mon - No Alert Currently |
Mount Point /NWR/WNG694
Stream Name: | no name |
---|---|
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 21 Jun 2025 21:50:44 -0500 |
Listeners (current): | 2 |
Listeners (peak): | 2 |
Genre: | various |
Currently playing: |
Mount Point /NWR/WXJ61
Stream Name: | NOAA Weather Radio WXJ61 |
---|---|
Stream Description: | The Weather for Joplin, Mo |
Content Type: | audio/aacp |
Stream started: | Sat, 21 Jun 2025 19:00:09 -0500 |
Bitrate: | 96 |
Listeners (current): | 2 |
Listeners (peak): | 3 |
Genre: | Weather |
Stream URL: | https://icecast.sirenarchive.xyz/NWR/WXJ61 |
Currently playing: |
Mount Point /NWR/WXL46
Stream Name: | WXL46 162.400MHz |
---|---|
Stream Description: | Covering Springfield Missouri, Area. |
Content Type: | audio/mpeg |
Stream started: | Wed, 18 Jun 2025 02:15:46 -0500 |
Bitrate: | 112 |
Listeners (current): | 2 |
Listeners (peak): | 3 |
Genre: | WX |
Currently playing: | Weather |
Mount Point /SDRTrunk/BolivarDMR
Stream Name: | Polk Scanner |
---|---|
Stream Description: | Polk/Bolivar Missouri Scanner. |
Content Type: | audio/mpeg |
Stream started: | Wed, 18 Jun 2025 02:16:03 -0500 |
Bitrate: | 16 |
Quality: | 7 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Scanning... |
Stream URL: | https://icecast.sirenarchive.xyz/Scanner |
Currently playing: | Scanning... |