Mount Point Status
Mount Point /MP3/KGRX
Stream Name: | KGRX |
---|---|
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 19 May 2025 14:16:42 -0500 |
Bitrate: | 96 |
Listeners (current): | 3 |
Listeners (peak): | 3 |
Genre: | Hard Rotation |
Stream URL: | https://sirenarchive.xyz |
Currently playing: |
Mount Point /MultiMon
Stream Name: | "MOARMASS - ERN-DEC" |
---|---|
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 14 May 2025 21:06:32 -0500 |
Listeners (current): | 1 |
Listeners (peak): | 2 |
Genre: | various |
Currently playing: | Relaying Severe Thunderstorm Warning from KKSWKMXN. |
Mount Point /NWR/WXJ61
Stream Name: | NOAA Weather Radio WXJ61 |
---|---|
Stream Description: | The Weather for Joplin, Mo |
Content Type: | audio/aacp |
Stream started: | Sun, 18 May 2025 15:04:56 -0500 |
Bitrate: | 128 |
Listeners (current): | 2 |
Listeners (peak): | 3 |
Genre: | Weather |
Stream URL: | https://icecast.sirenarchive.xyz/NWR/WXJ61 |
Currently playing: |
Mount Point /NWR/WXL46
Stream Name: | WXL46 162.400MHz |
---|---|
Stream Description: | Covering Springfield Missouri, Area. |
Content Type: | audio/mpeg |
Stream started: | Mon, 19 May 2025 14:16:43 -0500 |
Bitrate: | 112 |
Listeners (current): | 2 |
Listeners (peak): | 2 |
Genre: | WX |
Currently playing: | Weather |